Sample lead list
New architecture and engineering companies
Fresh architecture and engineering business leads, categorised and ready for subscriber CSV download.
Sample businesses
CSV preview| Business | Date | Location | Status |
|---|---|---|---|
| PAUL HORAN CONSULTING LIMITED818414 | 2026-06-12 | Malahide, DUBLIN, Ireland | Normal |
| VERTEX BUILDING CONSULTANCY LIMITED818440 | 2026-06-12 | Dublin, Ireland | Normal |
| BASIS TECHNICAL SOLUTIONS LIMITED818422 | 2026-06-12 | Dublin 7, DUBLIN, Ireland | Normal |
| FLOWTECH ENGINEERING HOLDINGS LIMITED818383 | 2026-06-12 | Dunleer, LOUTH, Ireland | Normal |
| TAGUS ENGINEERING SERVICES LIMITED818425 | 2026-06-12 | Ballina, MAYO, Ireland | Normal |
| ADAM GREENS TECH LIMITED818280 | 2026-06-11 | Nesta Old Airport Road,Santry, | Normal |
| GROUND HORIZON LIMITED818304 | 2026-06-11 | Dublin 2, DUBLIN, Ireland | Normal |
| WEIDMANN CONSULTING LIMITED818262 | 2026-06-11 | LUSK, DUBLIN, Ireland | Normal |
| CORMAK AGRICULTURAL ENGINEERING LIMITED818107 | 2026-06-11 | MOUNTMELLICK, LAOIS, Ireland | Normal |
| AOC DESIGN LIMITED818258 | 2026-06-11 | GLANMIRE, CORK, Ireland | Normal |
| KMV ENGINEERING LIMITED818213 | 2026-06-11 | Portlaw, WATERFORD, Ireland | Normal |
| FLOWPRO LIMITED818307 | 2026-06-11 | Clonskeagh, DUBLIN, Ireland | Normal |
What subscribers get
Fresh UK and Ireland business leads every day, categorised by location and industry, with CSV downloads for your own outreach workflow.