New retail and ecommerce companies
Use NewBizFeed to turn fresh register events into a practical prospecting workflow.
Start free| Recent company | Date | Location | Signal |
|---|---|---|---|
| 08 MARTIAL ARTS CLOTHING & EQUIPMENT LTD | 2026-04-28 | COWBRIDGE | Active |
| 1 FONES LIMITED | 2026-04-13 | PRESTWICK | Active |
| "BIGHOUSE DIRECT LTD" LTD | 2026-04-09 | MANCHESTER | Active |
| 0206ALI LTD | 2026-03-26 | BIRMINGHAM | Active |
| 10 FOUR TRADING LTD | 2026-03-02 | NORTHWICH | Active |
| 06:10 LTD | 2026-02-24 | CHESTER | Active |
| "GNAW N RAW" LTD | 2026-02-22 | SWANAGE | Active |
| 01 MEDICAL LTD | 2026-02-10 | LONDON | Active |
| 0 BY PVD LTD | 2026-02-02 | GLASGOW | Active |
| 1 JEWELLER LTD | 2026-01-29 | LONDON | Active |
| 1 OF 1 BEAUTY LTD | 2026-01-12 | LONDON | Active |
| 1 PERCENT ECOM CLUB LIMITED | 2025-12-22 | OKEHAMPTON | Active |
Why this page exists
Raw register data is public, but filtering it every week is slow. NewBizFeed packages official signals into saved searches, alerts and exports for business research and compliant prospecting.