Sample lead list
New head office and management activities companies
Fresh head office and management activities business leads, categorised and ready for subscriber CSV download.
Sample businesses
CSV preview| Business | Date | Location | Status |
|---|---|---|---|
| INNOVA HEALTH GROUP LIMITED817961 | 2026-06-10 | 73 UPPER NEWCASTLE | Normal |
| THALECO MARINE SERVICES LIMITED817959 | 2026-06-10 | Galway, Ireland | Normal |
| EBH ENTERTAINMENT, BEVERAGE & HOSPITALITY GROUP LIMITED818095 | 2026-06-10 | Galway, Ireland | Normal |
| INNOVA ASSET MANAGEMENT LIMITED817963 | 2026-06-10 | Galway, Ireland | Normal |
| RINGMERIT 2 LIMITED17250353 | 2026-05-29 | KINGSWINFORD | Active |
| NEXAR HOLDINGS LTD17249189 | 2026-05-29 | LONDON | Active |
| CCH4 LTD17249353 | 2026-05-29 | WORCESTER | Active |
| 3BIS GROUP LIMITED17248740 | 2026-05-29 | LONDON | Active |
| SUNBELT RENTALS UK HOLDINGS LIMITED17247769 | 2026-05-28 | LONDON | Active |
| THESAURUS IP I EUROPE LIMITED816700 | 2026-05-27 | Baldonnell, Dublin 22, Ireland | Normal |
| WATCHHOUSE FRANCHISE PAKISTAN LIMITED17242884 | 2026-05-26 | LONDON | Active |
| V&A LADS LTD17241928 | 2026-05-26 | LEICESTER | Active |
What subscribers get
Fresh UK and Ireland business leads every day, categorised by location and industry, with CSV downloads for your own outreach workflow.