Sample lead list
New membership and non-profit organisations companies
Fresh membership and non-profit organisations business leads, categorised and ready for subscriber CSV download.
Sample businesses
CSV preview| Business | Date | Location | Status |
|---|---|---|---|
| SEMEAR MINISTRY COMPANY LIMITED BY GUARANTEE818399 | 2026-06-12 | Carlanstown, MEATH, Ireland | Normal |
| LSI DUBLIN WEEKEND SCHOOL "SAULGRIEZITE" COMPANY LIMITED BY GUARANTEE818339 | 2026-06-12 | 16 Neptune, Honeypark | Normal |
| THE MALONE HERITAGE FOUNDATION COMPANY LIMITED BY GUARANTEE818417 | 2026-06-12 | Kiltegan, WICKLOW, Ireland | Normal |
| MARABLUE BIOREFINERIES COMPANY LIMITED BY GUARANTEE818241 | 2026-06-11 | Beara, CORK, Ireland | Normal |
| TULLY HALL COMMITTEE COMPANY LIMITED BY GUARANTEE818229 | 2026-06-11 | Baile na hAbhann, GALWAY, Ireland | Normal |
| ORBIT AUTISM SUPPORT COMPANY LIMITED BY GUARANTEE818073 | 2026-06-10 | Newtownforbes, LONGFORD, Ireland | Normal |
| GAELPHOBAL THAMHLACHTA CUIDEACHTA FAOI THEORAINN RÁTHAÍOCHTA818028 | 2026-06-10 | Tamhlacht, Dublin 24, Ireland | Normal |
| GRAIGUENAMANAGH TOWN CENTRE COMMUNITY DEVELOPMENT COMPANY LIMITED BY GUARANTEE817917 | 2026-06-09 | GRAIGUENAMANAGH, KILKENNY, Ireland | Normal |
| THE RENEWAL AND REVIVAL APOSTOLIC IMMERSION COMPANY LIMITED BY GUARANTEE817825 | 2026-06-09 | Corbally, LIMERICK, Ireland | Normal |
| BERE ISLAND HERITAGE AND CULTURAL CENTRE COMPANY LIMITED BY GUARANTEE817694 | 2026-06-08 | BALLINAKILLA | Normal |
| THE SPELLING ALLIANCE OF IRELAND COMPANY LIMITED BY GUARANTEE817751 | 2026-06-08 | Naas, KILDARE, Ireland | Normal |
| BALBRIGGAN COMMUNITY COUNCIL COMPANY LIMITED BY GUARANTEE817660 | 2026-06-05 | Balbriggan, DUBLIN, Ireland | Normal |
What subscribers get
Fresh UK and Ireland business leads every day, categorised by location and industry, with CSV downloads for your own outreach workflow.