New property and real estate companies
Use NewBizFeed to turn fresh register events into a practical prospecting workflow.
Start free| Recent company | Date | Location | Signal |
|---|---|---|---|
| 10 CLIFTON ROAD LTD | 2026-05-29 | SALISBURY | Active |
| 1 BERRY STREET LTD | 2026-05-29 | LONDON | Active |
| 0226 PROPERTIES LTD | 2026-05-26 | LONDON | Active |
| -CX- TIGRIS ATLAS LTD | 2026-05-23 | LONDON | Active |
| 1.61 WESTMINSTER LIMITED | 2026-05-20 | LANCING | Active |
| 1 - 2 PILGRIM LANE (DORKING) FREEHOLD COMPANY LIMITED | 2026-05-15 | DORKING | Active |
| 1 GROSVENOR MAYFAIR LIMITED | 2026-05-14 | LONDON | Active |
| 1 SOUTHVIEW FREEHOLD LTD | 2026-05-12 | TEIGNMOUTH | Active |
| & DAUGHTERS PROPERTY LTD | 2026-05-09 | LEIGHTON BUZZARD | Active |
| 1 HARRINGTON GARDENS LIMITED | 2026-05-08 | LONDON | Active |
| 0003 LEISURE PARK CAMBRIDGE (FREEHOLDCO) LIMITED | 2026-05-07 | SHIREBROOK | Active |
| 1 TO 5 STAYS LTD | 2026-04-24 | WORKSOP | Active |
Why this page exists
Raw register data is public, but filtering it every week is slow. NewBizFeed packages official signals into saved searches, alerts and exports for business research and compliant prospecting.