Sample lead list
New research and development companies
Fresh research and development business leads, categorised and ready for subscriber CSV download.
Sample businesses
CSV preview| Business | Date | Location | Status |
|---|---|---|---|
| GAELIC WIND SEVEN LIMITED818377 | 2026-06-12 | 43-49 Sir John Rogerson's Quay | Normal |
| FI LIFE SCIENCES LIMITED818369 | 2026-06-12 | Shannon, CLARE, Ireland | Normal |
| GAELIC WIND NINE LIMITED818391 | 2026-06-12 | 43-39 Sir John Rogerson's Quay | Normal |
| GAELIC WIND EIGHT LIMITED818276 | 2026-06-11 | 43 - 49 Sir John Rogerson's Quay | Normal |
| PHARMAGAINE HOLDINGS LIMITED818057 | 2026-06-10 | Dublin 1, DUBLIN, Ireland | Normal |
| TAUGUARD LIMITED817527 | 2026-06-05 | Castlepollard, WESTMEATH, Ireland | Normal |
| CAUSEWAY THERAPEUTICS LIMITED817267 | 2026-06-03 | Dublin, Dublin 2, Ireland | Normal |
| AP SCIENTIFIC LTD17249464 | 2026-05-29 | DUDLEY | Active |
| THREATCORE LTD17248057 | 2026-05-28 | LEICESTER | Active |
| SELLERISE LIMITED17248073 | 2026-05-28 | RAVENSTONEDALE | Active |
| ORGANIC ANOMALY LTD17248183 | 2026-05-28 | BURY ST. EDMUNDS | Active |
| MA PHOENIX HOLDINGS LTD17248353 | 2026-05-28 | ROCHDALE | Active |
What subscribers get
Fresh UK and Ireland business leads every day, categorised by location and industry, with CSV downloads for your own outreach workflow.