New restaurants and hospitality companies
Use NewBizFeed to turn fresh register events into a practical prospecting workflow.
Start free| Recent company | Date | Location | Signal |
|---|---|---|---|
| 1 SLICE LTD | 2026-04-18 | MANCHESTER | Active |
| 021 TEH LTD | 2026-04-02 | AYLESBURY | Active |
| 021 LC LTD | 2026-04-02 | BOREHAMWOOD | Active |
| 1 SPLASH POMEGRANATE JUICE LTD | 2026-03-10 | BIRMINGHAM | Active |
| 0161 MCR GRILL LTD | 2026-02-27 | MANCHESTER | Active |
| 0161 FLAMINFOOD LTD | 2026-02-27 | MANCHESTER | Active |
| 006 INNS LIMITED | 2026-01-02 | LEICESTER | Active |
| 'EFES TURKISH FOOD LTD | 2025-12-22 | LONDON | Active |
| 1 FRENCH ROW LTD | 2025-12-17 | LONDON | Active |
| 0039 FOOD LTD | 2025-11-24 | LONDON | Active |
| 028CAFE LIMITED | 2025-11-07 | BELFAST | Active |
| 1 NEET LTD | 2025-09-23 | NEWCASTLE UPON TYNE | Active - Proposal to Strike off |
Why this page exists
Raw register data is public, but filtering it every week is slow. NewBizFeed packages official signals into saved searches, alerts and exports for business research and compliant prospecting.