New transport and logistics companies
Use NewBizFeed to turn fresh register events into a practical prospecting workflow.
Start free| Recent company | Date | Location | Signal |
|---|---|---|---|
| 007 VEHICLE MOVEMENTS LIMITED | 2026-05-09 | BIRMINGHAM | Active |
| 1 MILE LOGISTICS LIMITED | 2026-04-17 | LIVERPOOL | Active |
| 0141 RECOVERY AND TRANSPORTATION LTD | 2026-04-09 | GLASGOW | Active |
| 1 MURY LTD | 2026-03-30 | BROMLEY | Active |
| 1 PLUS 1 MOVING LIMITED | 2026-02-11 | LONDON | Active |
| 0074 TRANSPORT LTD | 2025-12-29 | HAYES | Active |
| 10 4 RUBBER DUCK LTD | 2025-11-21 | ASHFORD | Active |
| 007 TRANSPORTATION LTD | 2025-10-08 | LONDON | Active |
| 'N'CLOSED TRANSPORT LTD | 2025-10-06 | FORDINGBRIDGE | Active |
| 0000 LTD | 2025-08-28 | LEEDS | Active |
| "K" LINE LNG SHIPPING (UK) LIMITED | 2025-07-11 | LONDON | Active |
| 008 TRANSPORT LTD | 2025-06-08 | SOUTHAMPTON | Active |
Why this page exists
Raw register data is public, but filtering it every week is slow. NewBizFeed packages official signals into saved searches, alerts and exports for business research and compliant prospecting.